<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit PTC</title>
	<atom:link href="http://www.crossfitptc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitptc.com</link>
	<description>Forging Elite Fitness in Peachtree City</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monday February 6, 2012</title>
		<link>http://www.crossfitptc.com/2012/02/05/monday-february-6-2012/</link>
		<comments>http://www.crossfitptc.com/2012/02/05/monday-february-6-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:02 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4527</guid>
		<description><![CDATA[&#8220;Tyler&#8220; Five rounds for time of: 7 Muscle-ups 95/65 pound Sumo-deadlift high-pull, 21 reps]]></description>
			<content:encoded><![CDATA[<h3>&#8220;<a href="http://www.crossfit.com/mt-archive2/005001.html" target="_blank"><strong>Tyler</strong></a>&#8220;</h3>
<h3>Five rounds for time of:<br />
7 Muscle-ups<br />
95/65 pound Sumo-deadlift high-pull, 21 reps</h3>
<p style="text-align: center;"><a href="http://www.crossfitptc.com/wp-content/uploads/2012/02/IMG_2487.jpg"><img class="aligncenter  wp-image-4528" title="IMG_2487" src="http://www.crossfitptc.com/wp-content/uploads/2012/02/IMG_2487-1024x768.jpg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/02/05/monday-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday &#8211; Group WOD 9:30</title>
		<link>http://www.crossfitptc.com/2012/02/04/saturday-group-wod-930/</link>
		<comments>http://www.crossfitptc.com/2012/02/04/saturday-group-wod-930/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:32:53 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4523</guid>
		<description><![CDATA[It will be a partner WOD.  3-2-1 go &#160;]]></description>
			<content:encoded><![CDATA[<p>It will be a partner WOD.  3-2-1 go</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/02/04/saturday-group-wod-930/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday February 3, 2012</title>
		<link>http://www.crossfitptc.com/2012/02/02/friday-february-3-2012/</link>
		<comments>http://www.crossfitptc.com/2012/02/02/friday-february-3-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:37:21 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4503</guid>
		<description><![CDATA[For time: 75 pound Back squat, 50 reps 15 foot Rope climb, 5 ascents 75 pound Back squat, 40 reps 15 foot Rope climb, 4 ascents 75 pound Back squat, 30 reps 15 foot Rope climb, 3 ascents 75 pound Back squat, 20 reps 15 foot Rope climb, 2 ascents 75 pound Back squat, 10 [...]]]></description>
			<content:encoded><![CDATA[<h4>For time:<br />
75 pound Back squat, 50 reps<br />
15 foot Rope climb, 5 ascents<br />
75 pound Back squat, 40 reps<br />
15 foot Rope climb, 4 ascents<br />
75 pound Back squat, 30 reps<br />
15 foot Rope climb, 3 ascents<br />
75 pound Back squat, 20 reps<br />
15 foot Rope climb, 2 ascents<br />
75 pound Back squat, 10 reps<br />
15 foot Rope climb, 1 ascent</h4>
<p>&nbsp;</p>
<div id="attachment_4518" class="wp-caption aligncenter" style="width: 727px"><a href="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_3556.jpg"><img class=" wp-image-4518 " title="IMG_3556" src="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_3556-1024x768.jpg" alt="" width="717" height="538" /></a><p class="wp-caption-text">It was a pleasure to train the Star&#39;s Mill LAX team. We hope you have a GREAT season!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/02/02/friday-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday February 2, 2012</title>
		<link>http://www.crossfitptc.com/2012/02/01/thursday-february-2-2012/</link>
		<comments>http://www.crossfitptc.com/2012/02/01/thursday-february-2-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:00:54 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4501</guid>
		<description><![CDATA[8 rounds of: Run 400 meters Rest 90 seconds Post total time to comments not including 8th rest. &#160;]]></description>
			<content:encoded><![CDATA[<h4>8 rounds of:<br />
Run 400 meters<br />
Rest 90 seconds</h4>
<h4>Post total time to comments not including 8th rest.</h4>
<div id="attachment_4516" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_3630.jpg"><img class="size-large wp-image-4516" title="IMG_3630" src="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_3630-1024x768.jpg" alt="" width="1024" height="768" /></a><p class="wp-caption-text">Learning the Front Rack</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/02/01/thursday-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday February 1, 2012</title>
		<link>http://www.crossfitptc.com/2012/01/31/wednesday-february-1-2012/</link>
		<comments>http://www.crossfitptc.com/2012/01/31/wednesday-february-1-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:44 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4498</guid>
		<description><![CDATA[Snatch Balance 3-3-3-3-3 Seven rounds for time of: 165 pound Front squat, 7 reps 7 Chest-to-bar pull-ups &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h4>Snatch Balance 3-3-3-3-3</h4>
<h4>Seven rounds for time of:</h4>
<h4>165 pound Front squat, 7 reps<br />
7 Chest-to-bar pull-ups</h4>
<p>&nbsp;</p>
<div id="attachment_4514" class="wp-caption aligncenter" style="width: 727px"><a href="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_35551.jpg"><img class=" wp-image-4514 " title="IMG_3555" src="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_35551-1024x768.jpg" alt="" width="717" height="538" /></a><p class="wp-caption-text">CrossFit Kids</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/01/31/wednesday-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday January 31, 2012</title>
		<link>http://www.crossfitptc.com/2012/01/30/tuesday-january-31-2012/</link>
		<comments>http://www.crossfitptc.com/2012/01/30/tuesday-january-31-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:00:51 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4496</guid>
		<description><![CDATA[Find 1 RM Shoulder Press Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 Then tabata double unders: 8 rounds of 20 sec double unders with 10 sec rest.  Score is lowest number completed in a round. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h4>Find 1 RM Shoulder Press</h4>
<h4>Resting 60 seconds between sets:<br />
Press 2-2-2-2-2-2-2-2-2-2</h4>
<h4>Then tabata double unders:</h4>
<h4>8 rounds of 20 sec double unders with 10 sec rest.  Score is lowest number completed in a round.</h4>
<p>&nbsp;</p>
<div id="attachment_4511" class="wp-caption aligncenter" style="width: 829px"><a href="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_36101.jpg"><img class=" wp-image-4511 " title="IMG_3610" src="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_36101-1024x768.jpg" alt="" width="819" height="614" /></a><p class="wp-caption-text">5:30 AM Class - Setting the Bar High!</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/01/30/tuesday-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday January 30, 2012</title>
		<link>http://www.crossfitptc.com/2012/01/29/monday-january-30-2012/</link>
		<comments>http://www.crossfitptc.com/2012/01/29/monday-january-30-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:15:50 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4494</guid>
		<description><![CDATA[Seven rounds for time of: 225 pound Deadlift, 7 reps 7 L-pull-ups &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h4>Seven rounds for time of:<br />
225 pound Deadlift, 7 reps<br />
7 L-pull-ups</h4>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_4505" class="wp-caption aligncenter" style="width: 727px"><a href="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_3633.jpg"><img class=" wp-image-4505 " title="Good Front Squat?" src="http://www.crossfitptc.com/wp-content/uploads/2012/01/IMG_3633-1024x768.jpg" alt="" width="717" height="538" /></a><p class="wp-caption-text">Good Front Squat?</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/01/29/monday-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check out our progress for St Jude!</title>
		<link>http://www.crossfitptc.com/2012/01/28/check-out-our-progress-for-st-jude/</link>
		<comments>http://www.crossfitptc.com/2012/01/28/check-out-our-progress-for-st-jude/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:31:47 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4490</guid>
		<description><![CDATA[Click here to go to the St Jude event page that shows our progress. &#160;]]></description>
			<content:encoded><![CDATA[<p>Click <a title="St Jude CrossFit PTC Event" href="https://waystohelp.stjude.org/sjVPortal/public/event/page/displayEventPage.do?eventId=194259&amp;programId=1352" target="_blank">here</a> to go to the St Jude event page that shows our progress.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/01/28/check-out-our-progress-for-st-jude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday January 28, 2012</title>
		<link>http://www.crossfitptc.com/2012/01/27/4483/</link>
		<comments>http://www.crossfitptc.com/2012/01/27/4483/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:33:37 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4483</guid>
		<description><![CDATA[St Jude Children&#8217;s Research Hospital Workout!  Join us at 10:00 am Bring a friend.  We will adjust the workout as needed. 400 meter run 10 Wall balls 20# ball- 10&#8242; line 20 Box Jumps 30 Dumbell Squats 40 Sit Ups (Abmat) 50 Burpees 40 Walking Lunges 30 Push Press &#8211; 45# bar 20 Kettle Bell [...]]]></description>
			<content:encoded><![CDATA[<h4>St Jude Children&#8217;s Research Hospital Workout!  <span style="color: #ff0000;">Join us at 10:00 am</span></h4>
<h4>Bring a friend.  We will adjust the workout as needed.</h4>
<h4>400 meter run<br />
10 Wall balls 20# ball- 10&#8242; line<br />
20 Box Jumps<br />
30 Dumbell Squats<br />
40 Sit Ups (Abmat)<br />
50 Burpees<br />
40 Walking Lunges<br />
30 Push Press &#8211; 45# bar<br />
20 Kettle Bell swings -53#<br />
10 Pull ups<br />
400 meter run</h4>
<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.crossfitptc.com/wp-content/uploads/2012/01/alsac-pom-jan-12.jpg"><img class=" wp-image-4484" title="Kiley - St Jude Patient of the Month - CrossFit PTC " src="http://www.crossfitptc.com/wp-content/uploads/2012/01/alsac-pom-jan-12.jpg" alt="" width="150" height="191" /></a></dt>
</dl>
<h4 class="wp-caption-dd">Kiley &#8211; St Jude Patient of the Month</h4>
</div>
<h4 style="text-align: center;"><a title="Kiley Video" href="http://www.stjude.org/stjude/v/index.jsp?vgnextoid=cb776f9523e70110VgnVCM1000001e0215acRCRD&amp;vgnextchannel=ba0b7ff0be118010VgnVCM1000000e2015acRCRD" target="_blank">See the video</a>:</h4>
<p>Donate to St Jude!  Click the link on the side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/01/27/4483/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Friday January 27, 2012</title>
		<link>http://www.crossfitptc.com/2012/01/26/friday-january-27-2012/</link>
		<comments>http://www.crossfitptc.com/2012/01/26/friday-january-27-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:15:19 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitptc.com/?p=4465</guid>
		<description><![CDATA[“Jackie” Row 1000 meters 45 pound Thruster, 50 reps 30 Pull-ups  ]]></description>
			<content:encoded><![CDATA[<h4><strong>“Jackie”</strong><br />
Row 1000 meters<br />
45 pound Thruster, 50 reps<br />
30 Pull-ups</h4>
<p style="text-align: center;"> <a href="http://www.crossfitptc.com/wp-content/uploads/2012/01/AlyOverhead2.jpg"><img class="aligncenter  wp-image-4470" title="AlyOverhead" src="http://www.crossfitptc.com/wp-content/uploads/2012/01/AlyOverhead2-768x1024.jpg" alt="" width="461" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitptc.com/2012/01/26/friday-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

